At present, we can supply 1050/1060/1100 pure aluminium roll, 3003/3105/3004 anti-rust aluminium roll, 5052 corrosion resistance aluminium roll, etc. With beautiful apperance, bright and clean. And good suitable for pipelines’ insulation covered application.
It also called thermal insulation aluminium roll, heat insulation aluminium roll
The properties of these aluminum alloys provide the required strength to resist in-service abuse, but can be easily fabricated and installed. The attractive mill finish maintains its sharp appearance, a necessity for any insulation project.
Aluminum’s resistance to atmospheric corrosion makes its use ideal, even in marine, chemical, industrial environments, or in industries processing food or beverages. Aluminum has an excellent resistance to corrosion which reduces cost through long service, without maintenance or painting.
Aluminum jacketing is available in Mill finish, Smooth, Stucco Embossed, Corrugated & with moisture barrier consisting of polykraft.
Aluminium Roll Jacketing | |||||
Alloy | Temper | Specification(mm) | |||
Thickness | Width | Length | Remarks | ||
1050 1060 1100 3003 3004 3105 5052 | H14 | 0.3-3.0 | 800-1500 | 30meters, 50meters, 100meters 150meters, Any length | Produce various specifications according to customers' requirements |
standard thickness : from 0.35 to 1.2 mm
standard width : 914 /1000/1200/1220mm
Finishes: Smooth, Stucco Embossed (Orange Peel), Mill finish, with polykraft paper.
Chemical Composition % | |||||||||||||
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Other | Al | ||
each | total | ||||||||||||
1050 | 0.25 | 0.40 | 0.05 | 0.05 | 0.05 | - | - | 0.05 | 0.03 | 0.03 | - | 99.50 | |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | - | - | 0.05 | 0.03 | 0.03 | - | 99.60 | |
1100 | Si +Fe:0.95 | 0.05-0.20 | 0.05 | - | - | - | 0.03 | - | 0.05 | 0.15 | 99.00 | ||
3003 | 0.60 | 0.70 | 0.05-0.20 | 1.0-1.5 | - | - | - | 0.10 | - | 0.05 | 0.15 | Remain | |
3004 | 0.30 | 0.70 | 0.25 | 1.0-1.5 | 1.8-1.3 | - | - | 0.25 | - | 0.05 | 0.15 | Remain | |
0.60 | 0.70 | 0.30 | 0.30-0.8 | 0.20-0.8 | 0.20 | - | 0.40 | 0.10 | 0.05 | 0.15 | Remain | ||
5052 | 0.25 | 0.40 | 0.10 | 0.10 | 2.2-2.8 | 0.15-0.35 | - | 0.10 | - | 0.05 | 0.15 | Remain | |
Application: Use for Insulation Purpose, Heat Insulation, Thermal Insulation. Such as aluminum coils with heat-insulation of the pipelines in the power plant and chemical industry.
Aluminium Roll Jacketing is manufactured from alloys 1060, 1100, 3003, 3105, 3004, Thickenss from 0.3mm to 1.2mm, width 1000mm, within (H14) half hard temper. Jacketing can also be provided with moisture barrier consisting of polykraft.
1. Thermal insulation aluminium sheet in coil 保温铝卷
Thermal insulation aluminium roll | |||||
Alloy | Temper | Specification(mm) | |||
Thickness | Width | Length | Surface | ||
1050 1060 1100 3003 3004 3105 | H14 | 0.1-2.0 | 800-1500 | 30meters, 50meters, 100meters 150meters, Any length | Mill finish, Flat, embossed, With Protect Film |
Other alloy and size can be produced accoring to customers’ requirement.
Chemical Composition % | |||||||||||||
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Other | Al | ||
each | total | ||||||||||||
1050 | 0.25 | 0.40 | 0.05 | 0.05 | 0.05 | - | - | 0.05 | 0.03 | 0.03 | - | 99.50 | |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | - | - | 0.05 | 0.03 | 0.03 | - | 99.60 | |
1100 | Si +Fe:0.95 | 0.05-0.20 | 0.05 | - | - | - | 0.03 | - | 0.05 | 0.15 | 99.00 | ||
3003 | 0.60 | 0.70 | 0.05-0.20 | 1.0-1.5 | - | - | - | 0.10 | - | 0.05 | 0.15 | Remain | |
3004 | 0.30 | 0.70 | 0.25 | 1.0-1.5 | 1.8-1.3 | - | - | 0.25 | - | 0.05 | 0.15 | Remain | |
3105 | 0.60 | 0.70 | 0.30 | 0.30-0.8 | 0.20-0.8 | 0.20 | - | 0.40 | 0.10 | 0.05 | 0.15 | Remain | |
Mill finish
With Blue Protect Film
Embossed
2. Aluminium Roll with Polykraft Paper
Alloy | Temper | Specification(mm) | |||
Thickness | Width | Length | Surface | ||
1050 1060 1100 3003 3004 3105 | H14 | 0.3-1.2 | 1000-1500 | 30meters, 50meters, 100meters 150meters, Any length | Flat, Stucco Embossed Mill finish, with polykraft paper |
RE: Produce various specifications according to customers' requirements
Chemical Composition % | |||||||||||||
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Other | Al | ||
each | total | ||||||||||||
1050 | 0.25 | 0.40 | 0.05 | 0.05 | 0.05 | - | - | 0.05 | 0.03 | 0.03 | - | 99.50 | |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | - | - | 0.05 | 0.03 | 0.03 | - | 99.60 | |
1100 | Si +Fe:0.95 | 0.05-0.20 | 0.05 | - | - | - | 0.03 | - | 0.05 | 0.15 | 99.00 | ||
3003 | 0.60 | 0.70 | 0.05-0.20 | 1.0-1.5 | - | - | - | 0.10 | - | 0.05 | 0.15 | Remain | |
3004 | 0.30 | 0.70 | 0.25 | 1.0-1.5 | 1.8-1.3 | - | - | 0.25 | - | 0.05 | 0.15 | Remain | |
3105 | 0.60 | 0.70 | 0.30 | 0.30-0.8 | 0.20-0.8 | 0.20 | - | 0.40 | 0.10 | 0.05 | 0.15 | Remain | |
Advantage: wear resistance, moisture resistance, good thermal insulation.
Aluminium coil with water-proof polykraft paper back
Polykraft consists of one layer of one mil polyethylene film with a protective layer of 80g/m2 virgin kraft paper.
The moisture barrier is factory applied by attaching the jacketing by continuous lamination to the full width of the metal.
The moisture barrier is used to prevent moisture and corrosives in the insulation from coming into direct contact with the metal jacketing surface and causing galvanic or chemical corrosion.
surface :smooth/Flat surface :stucco emboss/orange peel
Export Standard Wooden Pallet, with plastic film, waterproof , on fumigation-free wooden Pallet, and strong enough, suitable for sea delivery. Coil Weight: Big Roll is about 2.5 tons, Small Rolls can be 100kgs, 200kgs, as your request, can be around 1000kgs per package.
Small roll